
Urovo DT40
Key Specifications
| Display | 4 inch WVGA (480x800) TFT-LCD, Corning Gorilla Glass |
| OS | Android |
| Processor | Qualcomm 1.8GHz or 2.0GHz octa-core 64-bit |
| Memory | 2GB/16GB or 3GB/32GB RAM/ROM, microSD up to 256GB |
| Scan Engine | 1D laser or 1D/2D imager |
| Camera | Front 2MP, Rear 13MP autofocus with flash |
| NFC | ISO15693, ISO14443 A/B, Mifare, Felica |
| Keyboard | 3 virtual keys + 21 physical keys + 5 side keys |
| Connectivity | Bluetooth, 802.11a/b/g/n/ac Wi-Fi, GPS/BeiDou/GLONASS, 4G/3G/2G dual SIM |
| Battery | Rechargeable 3.8V/4500mAh, 8-10h runtime |
| Dimensions | 164.5 x 68.6 x 17.5mm |
| Weight | 240g (including battery) |
| IP Rating | IP67 |
| Drop Spec | 1.5m |
The Urovo DT40 is a rugged Android mobile computer with a full physical keypad, aimed at professional users who need dedicated keys for fast data entry alongside 1D laser or 1D/2D imaging scan options.
Related Products in Mobile Computers
More from Urovo
All Urovo products →
Urovo
Urovo K180
Type: Wireless Handheld Barcode Scanner
View Details →

Urovo
Urovo K200
Type: Industrial Wired Barcode Scanner (CODEK Series)
View Details →

Urovo
Urovo K220
Type: Industrial Wireless Barcode Scanner with Cradle
View Details →

Urovo
Urovo CT48C
Display: 4.0 inch touchscreen, 480x800
View Details →



