
Newland WD1 II Watch Scanner
Key Specifications
| Display | 2.8 inch (640x480), Gorilla Glass, capacitive touchscreen |
| OS | Android 13 |
| Processor | 2.0GHz octa-core 64-bit |
| Memory | 3GB RAM / 32GB Flash |
| Scan Engine | 13MP camera-based barcode scanning with LED flash and torch mode |
| Connectivity | Wi-Fi ac dual-band, Bluetooth 5.0, GPS |
| IP Rating | IP67 |
| Drop Spec | 1.2m to concrete |
| Weight | 146 g |
The Newland WD1 II Watch Scanner is a wrist-mounted Android scanning device that uses a 13MP camera to capture barcodes, giving pickers and inspectors hands-free data capture with a larger touchscreen than a typical smartwatch form factor.







